Total contributions include recurring and non-recurring contributions
Weekly Goal = $1,800
Date | Contributions |
---|---|
Last Week | 1,055 |
This Week | 680 |
Date | Contributions |
---|---|
08/14/2022 | 75.00 |
08/15/2022 | 135.00 |
08/16/2022 | 150.00 |
08/17/2022 | 225.00 |
08/18/2022 | 95.00 |
08/19/2022 | 0.00 |
08/20/2022 | 0.00 |
∑ =
680.00
Date | Contributions |
---|---|
08/07/2022 | 200 |
08/08/2022 | 25 |
08/09/2022 | 210 |
08/10/2022 | 170 |
08/11/2022 | 235 |
08/12/2022 | 165 |
08/13/2022 | 50 |
∑ =
1,055
Monthly Goal = $7,200
Date | Contributions |
---|---|
July | 4,020.00 |
August | 2,850.00 |