Total contributions include recurring and non-recurring contributions
Weekly Goal = $1,550
Date | Contributions |
---|---|
Last Week | 805 |
This Week | 195 |
Date | Contributions |
---|---|
09/24/2023 | 150.00 |
09/25/2023 | 45.00 |
09/26/2023 | 0.00 |
09/27/2023 | 0.00 |
09/28/2023 | 0.00 |
09/29/2023 | 0.00 |
09/30/2023 | 0.00 |
∑ =
195.00
Date | Contributions |
---|---|
09/17/2023 | 290 |
09/18/2023 | 90 |
09/19/2023 | 50 |
09/20/2023 | 150 |
09/21/2023 | 75 |
09/22/2023 | 75 |
09/23/2023 | 75 |
∑ =
805
Monthly Goal = $6,200
Date | Contributions |
---|---|
August | 5,075.00 |
September | 4,625.00 |