Total contributions include recurring and non-recurring contributions
Weekly Goal = $1,800
Date | Contributions |
---|---|
Last Week | 830 |
This Week | 35 |
Date | Contributions |
---|---|
05/22/2022 | 35.00 |
05/23/2022 | 0.00 |
05/24/2022 | 0.00 |
05/25/2022 | 0.00 |
05/26/2022 | 0.00 |
05/27/2022 | 0.00 |
05/28/2022 | 0.00 |
∑ =
35.00
Date | Contributions |
---|---|
05/15/2022 | 160 |
05/16/2022 | 150 |
05/17/2022 | 225 |
05/18/2022 | 95 |
05/19/2022 | 0 |
05/20/2022 | 150 |
05/21/2022 | 50 |
∑ =
830
Monthly Goal = $7,200
Date | Contributions |
---|---|
April | 4,330.00 |
May | 3,385.00 |