Total contributions include recurring and non-recurring contributions
Weekly Goal = $1,550
Date | Contributions |
---|---|
Last Week | 2,790 |
This Week | 50 |
Date | Contributions |
---|---|
03/19/2023 | 50.00 |
03/20/2023 | 0.00 |
03/21/2023 | 0.00 |
03/22/2023 | 0.00 |
03/23/2023 | 0.00 |
03/24/2023 | 0.00 |
03/25/2023 | 0.00 |
∑ =
50.00
Date | Contributions |
---|---|
03/12/2023 | 1,590 |
03/13/2023 | 330 |
03/14/2023 | 100 |
03/15/2023 | 260 |
03/16/2023 | 150 |
03/17/2023 | 265 |
03/18/2023 | 95 |
∑ =
2,790
Monthly Goal = $6,200
Date | Contributions |
---|---|
February | 3,640.00 |
March | 5,630.00 |